things that go 'bump', and all falls down

Anything you like - but subjects that are deemed to be unsuitable will be removed.

Moderators: euphoriabuzz, Phreddy, Graeme, mike

things that go 'bump', and all falls down

Postby Phreddy » 23 Feb 2011, 01:23

yep! :shock: :cry:

another one strikes Christchurch and basically demolishes the city centre,
and sadly this time there are a lot of deaths

lots of photos and videos here:
http://tvnz.co.nz/


One of the national newspapers
http://www.stuff.co.nz/
Last edited by Phreddy on 23 Feb 2011, 04:32, edited 1 time in total.
Phreddy
Moderator
 
Posts: 910
Joined: 17 Jun 2006, 21:05
Location: Wellington, New Zealand

Postby darkstarz1 » 23 Feb 2011, 02:21

:( Jeeze, that's bad. and to think we moan over here about a bit of rain and snow once a year... :oops: :?
Image
darkstarz1
Moderator
 
Posts: 449
Joined: 05 Jan 2007, 10:56

Postby Phreddy » 23 Feb 2011, 04:28

in the light of the day after it is looking more and more of a horror story.................

on the plus side, it has shown that people still care about their
'neighbour', and get in and help any way they can

the support from all over (the world) is incredible.


God knows what the final impact will be - current estimate cost wise
is running at $6 billion (£3 bill), and thats on top of the September one
that is looking like $3.8 billion (with a lot of that recovery being trashed
this time round)
Phreddy
Moderator
 
Posts: 910
Joined: 17 Jun 2006, 21:05
Location: Wellington, New Zealand

Postby John Hunt » 23 Feb 2011, 18:59

I have family (cousin) near Christchurch and thankfully all is OK with her. Some structural damage but no injuries !

http://www.teriquecrafts.com/About-Us.html
ImageImage
Complete stats here.
John Hunt
User Defined Rank
 
Posts: 2188
Joined: 24 Jul 2009, 09:24
Location: Leicester - Paradise of the Midlands

Postby euphoriabuzz » 24 Feb 2011, 12:27

I too have family in Christchurch, took 5 hours to find out if they were ok and luckily they survived, not so sure about emotional damage though.

Hope the rescuers continue the amazing work, and that many more can be plucked from the devastation.
Image Image
euphoriabuzz
Moderator
 
Posts: 984
Joined: 28 May 2006, 17:23
Location: Wales, UK

Thoughts and prayers.....

Postby ETsRus » 25 Feb 2011, 07:56

Kiwi's are a tough lot and will pull through! Get the All Blacks on the job!

Truly, it's a tragic event, just as any hi-energy earthquake is.

Strength and resilience to you all---the sun will shine on NZ again!


:!: :cry: :!: ... :arrow: ..... :)
ETsRus
Main Sequence Star
 
Posts: 177
Joined: 20 Apr 2004, 02:53
Location: Ottawa /.ca / N-A / EARTH

Postby r_g_bowman » 25 Feb 2011, 22:47

Glad to hear all your people are OK. The office block that went down flat as a pancake gave me the shudders.
r_g_bowman
Main Sequence Star
 
Posts: 130
Joined: 01 Feb 2008, 12:46
Location: Portsmouth

Postby Phreddy » 07 Mar 2011, 12:46

It's still Rock'n an Roll'n down south ..................................



this is the latest list of the quakes since 12.51pm on February 22



Monday, March 7

10.50pm 3.1 Depth of 5km, within 5km of Christchurch
6.53pm: 3.1 Depth of 5km, 10km south-west of Christchurch
3.51pm 3.1 Depth of 6km, 10km northeast of Christchurch
2.03pm: 3.2 Depth of 7km, within 5km of Christchurch
1.13pm 3.3 Depth of 3km, within 5 km of Christchurch
12.44pm 3.7 Depth of 5km, 10km northeast of Christchurch
12.42pm: 3.4 Depth of 2km, 10km south-west of Christchurch
12.16pm: 2.9 Depth of 6km, 10km south of Christchurch
10.55am: 3.5 Depth of 5km, 10km north-west of Oxford
2.19am: 3.3 Depth of 4km, 10 km west of Lyttelton
1.45am: 3.4 Depth of 2km, 20km south-west of Darfield

Sunday, March 6

9.13pm: 3.3 Depth of 5km, 10km east of Darfield
8.10pm: 3.2 Depth of 2km, 20km west of Lyttelton
4.43pm: 4.9 Depth of 12km, 20km east of Kaikoura
3.45pm: 3.3 Depth of 10km, within 5km of Lyttelton
2.38pm: 3.0 Depth of 5km, 10 km east of Darfield
9.00am: 3.5 Depth of 5km 10km north west of Lyttelton
7.12am 3.0 Depth of 5km within 5km of Lyttelton

Saturday, March 5

11.00pm: 3.7 Depth of 10km, 10km north of Lyttelton
10.49pm: 3.1 Depth of 9km, 10km north-west of Lyttelton
10.45pm: 3.6 Depth of 8km, within 5km of Lyttelton
8.59pm: 2.9 Depth of 4km, within 5km of Lyttelton
8.54pm: 3.8 Depth of 12km, 10km north-east of Lyttelton
8.16pm: 3.1 Depth of 6km, 10km north-east of Lyttelton
7.34pm: 4.8 Depth of 11km, within 5km of Lyttelton
4.39pm: 3.9 Depth of 9km, within 5km of Lyttelton
2.29pm: 3.5 Depth of 2km, 20km west of Lyttelton
1.19pm: 3.4 Depth of 2km, 20km west of Lyttelton
11.17am 3.2 Depth of 5km, within 5km of Lyttelton
10.49am: 4.1 Depth of 5km, 10km west of Lyttelton
10.04am: 3.3 Depth of 6km, 10km west of Lyttelton
6.14am: 3.4 Depth of 5km, 10km west of Lyttelton
12.52am: 3.2 Depth of 7km, 10km north-west of Lyttelton

Friday, March 4
10:35am: 3.6 Depth of 8km 10km west of Lyttelton
6:49am: 3.4 Depth of 10km within 5km of Lyttelton
5:39am: 2.8 Depth of 2km 10 km south-east of Darfield
3:24am: 3.4 Depth of 5km within 5km of Lyttelton
3:24am: 3.4 Depth of 5km within 5km of Lyttelton

Thursday, March 3
7:32pm: 3.1 Depth of 9km 10 km north-east of Lyttelton
7:24pm: 3.0 Depth of 4km 10 km north-west of Lyttelton
7.03pm 2.6 Depth of 2km within 5km of Lyttelton
6:53pm: 3.9 Depth of 5km within 5 km of Lyttelton
3:16pm: 3.5 Depth of 5km 10 km north-east of Lyttelton
9:40am: 3.0 Depth of 4km 10 km north-west of Lyttelton
5:28am: 3.5 Depth of 5km 10km north of Lyttelton
3:34am: 3.2 Depth of 8km Within 5km of Christchurch
3:19am: 3.3 Depth of 3km Within 5km of Lyttelton
2:59am: 3.4 Depth of 4km Within 5km of Lyttelton
2:55am: 3.9 Depth of 5km Within 5km of Lyttelton
1:48am: 3.4 Depth of 5km 20km west of Lyttelton
0:11am: 3.3 Depth of 5km Withink 5km of Lyttelton

Wednesday, March 2
7.22am 3.5 Depth of 6km 10 north of Lyttelton

Tuesday, March 1
10.42pm: 4.6 Depth of 5km 10km west of Lyttelton
10.12pm: 3.6 Depth of 2km within 5km of Lyttelton
5.17pm: 3.4 Depth of 8km, within 5 km of Lyttelton
9.28am: 3.5 Depth of 5km, 10 km north-east of Lyttelton
9:10am: 4.3 Depth of 2 km, 10km east of Lyttelton
7:40am: 3.7 Depth of 4 km, 10km north-east of Lyttelton
6.37am: 3.6 Depth of 8km, 10km north-east of Lyttelton
4.43am: 3.1 Depth of 2km, 10km west of Lyttelton

Monday, February 28
10.55pm: 3.1 Depth of 5km 10km north-east of Lyttelton
10.44pm: 3.9 Depth of 8km within 5km of Lyttelton
9.11pm: 3.6 Depth of 7km 10km north west of Lyttelton
8.22pm: 3.3 Depth of 0km, 20 km west of Lyttelton
5.56pm: 3.2 Depth of 2km, 10 km west of Lyttelton
5.45pm: 3.3 Depth of 2km, 10 km north-east of Lyttelton
3.37pm: 3.7 Depth of 6km, 10 km north-east of Lyttelton
2.12pm: 3.1 Depth of 8km, within 5 km of Lyttelton
12.18pm: 3.0 Depth of 9km, within 5km of Lyttelton
11.43am: 3.0 Depth of 8km, 10km east of Lyttelton
11.22am: 3.0 Depth of 9km, 10km north-east of Lyttelton
1 0.43am: 3.8 Depth of 12km, 10km east of Lyttelton
10.35am: 4.3 Depth of 7km, 10km east of Lyttelton
10.12am: 3.0 Depth of 5km, within 5km of Lyttelton
9.20am: 3.4 Depth of 5km, 10km north-east of Lyttelton
7.55am: 4.1 Depth of 5km, 10km south-east of Christchurch
3.09am: 3.0 Depth of 12km, 10 km north of Lyttelton
2.18am: 3.1 Depth of 7km, within 5km of Christchurch
12.20am: 2.7 Depth of 12km, 10km east of Lyttelton

Sunday, February 27
8.34pm: 2.9 Depth of 5km, 10km south-west of Christchurch
5:54pm: 3.0 Depth of 3km within 5km of Lyttelton
4.21pm: 3.7 Depth of 3km, 10 km south-east of Christchurch
2:11pm: 3.0 Depth of 5km , 10 km south-west of Christchurch
1:03pm: 3.5 Depth of 10km, 10 km east of Christchurch
11:44am: 3.2 Depth of 6km, 10 km south-east of Christchurch
7:55am: 3.2 Depth of 8km, within 5 km of Lyttelton
3:26am: 3.0 Depth of 7km, 10 km south-east of Christchurch
4:54am: 3.4, Depth of 10km, 10 km south-east of Christchurch

Saturday, February 26
11:51pm: 3.8 , Depth of 11km, 20 km west of Christchurch
7:36pm: 3.6, Depth of 9km, 10km east of Christchurch
5:24pm: 3.1, Depth of 6km, within 5km of Lyttelton
5:08pm: 3.1, Depth of 7km, within 5km of Lyttelton
4.45pm: 3.1, Depth of 11km, 10km north-east of Christchurch
3.51pm: 3.4, Depth of 9km, 10km east of Christchurch
3.33pm: 3.5, Depth of 9km, 10km east of Christchurch
2.50pm: 3.1, Depth of 4km, within 5km of Lyttelton
2.07pm: 3.6, Depth of 4km, within 5km of Lyttelton
11:38am: 3.3, Depth of 4km, 10 km east of Christchurch
9:23am: 3.5, Depth of 2km, 10 km south-east of Christchurch
8:59am: 3.1, Depth of 8km, within 5 km of Lyttelton
8:33am: 3.2, Depth of 5km, 10 km south-west of Christchurch
6:52am: 4.1, Depth of 9km, within 5 km of Christchurch
5:49am: 3.8, Depth of 9km, 10km south-west of Christchurch
5:15am: 3.0, Depth of 10km, 10km east of Christchurch
4:19am: 3.2, Depth of 8km, 10km east of Christchurch
1:55am: 3.4 Depth of 9km, 10km south-east of Christchurch

Friday, February 25
10:32pm: 3.2 Depth of 6km, 10km south of Christchurch
9:35pm: 3.4 Depth of 9km, 10km south-east of Christchurch
7:14pm: 4.3 Depth of 9km, 10 km south-east of Christchurch
6:23pm: 3.2 Depth of 8km, within 5 km of Lyttelton
6:18pm: 3.2 Depth of 1km, 10km south-west of Christchurch
5:46pm: 3.3 Depth of 1km, within 5 km of Diamond Harbour
5:40pm: 4.4 Depth of 6km, within 5km of Christchurch
11.15am: 3.1 Depth of 5km, 10km south-west of Christchurch
10.05am: 3.1 Depth of 5km, within 5 km of Christchurch
9.34am: 3.7 Depth of 5km, 10km east of Christchurch
8.51am: 3.4 Depth of 8km, 10km east of Christchurch
8.46am: 3.4 Depth of 6km, 10km east of Christchurch
5.27am: 3.8 Depth of 3km, within 5km of Lyttelton
5.17am: 3.4 Depth of 9km, within 5km of Lyttelton
5.06am: 3.1 Depth of 5km, 10km south-west of Christchurch
12:59am 3.2 Depth of 5km, 10km south-west of Christchurch
12:35am: 3.7 Depth of 7km, 10km south of Christchurch
12:15am: 3.3 Depth of 5km, 10km east of Christchurch

Thursday, February 24
11:47pm: 3.7 Depth of 6km, 10km east of Christchurch
11:16pm: 3.2 Depth of 4km, within 5km of Lyttelton
9:25pm: 3.7 Depth of 4km, 10km south-east of Christchurch
8:56pm: 3.5 Depth of 5km, 10km east of Christchurch
8:07pm: 3.6 Depth of 9km, 10km south-east of Christchurch
6:56pm: 3.5 Depth of 5km, 10km east of Christchurch
6:51pm: 4 Depth of 10km, within 5 km of Christchurch
3:54pm: 3.4 Depth of 7km, 10km east of Christchurch
3:35pm: 3.7 Depth of 4km, within 5 km of Christchurch
3:09pm: 3.2 Depth of 5km, 10km south of Christchurch
2.18pm: 3.7 Depth of 5km, 20km south-east of Christchurch
1.02pm: 3.3 Depth of 9km, 20km east of Christchurch
1.00pm: 3.5 Depth of 12km, 10km south-east of Christchurch
12.22pm: 3.7 Depth of 6km, 20km east of Christchurch
11.58am: 3.5 Depth of 10km, 20km south-east of Christchurch
10.28am: 3.3 Depth of 11km, 20km south-east of Christchurch
10.31am: 3.4 Depth of 6km, 10km south-east of Christchurch
9.52am: 4.0 Depth of 10km, 10km south-east of Christchurch
9.44am: 4.4 Depth of 6km, 10km south of Christchurch
9.20am: 3.6 Depth of 5km, 10 km east of Christchurch
9.11am: 3.1 Depth of 4km, 10km east of Christchurch
8.02am: 3.3 Depth of 4km, within 5km of Lyttelton
7.51am: 2.9 Depth of 4km, 10km north-east of Lyttelton
5.43am: 3.1 Depth of 7km, 10km north-east of Lyttelton
4:36am 3.3 Depth of 9km 10 km west of Lyttelton
3:49am 3.7 Depth of 8km 10 km west of Lyttelton
3:46am 3.5 Depth of 9km within 5 km of Lyttelton
3:30am 3.4 Depth of 4 km 10 km west of Lyttelton
3.06am 2.9 Depth of 9 km 10 km north of Lyttelton
2:50 am 3.4 Depth of 8km within 5 km of Lyttelton
2:46 am 3.4 Depth of 6km 10 km south-west of Christchurch
2:41 am: 3.6 Depth of 7km 10 km north-east of Lyttelton
1:33 am 3.3 Depth of 6km within 5 km of Christchurch
1:21 am 3.1 Depth of 2 km 10 km west of Lyttelton
1:12 am 2.9 Depth of 2km 10 km north-west of Lyttelton
12:12am 4.1 Depth of 8 km 10 km east of Christchurch
12:03am 3.2 Depth of 4 km 10 km south of Christchurch

Wednesday February 23
11:17pm 2.9 Depth of 8km within 5km of Lyttelton
11.08pm 2.7 Depth of 2km 10km south of Christchurch
10:54 pm 3.5 Depth of 9km within 5 km of Lyttelton
10:49 pm 3.2 Depth of 4km within 5 km of Lyttelton
10:45 pm 3.6 Depth of 2km within 5 km of Christchurch
10:39 pm 3.3 Depth of 7km within 5 km of Lyttelton
10.13pm: 3.4 Depth of 9km within 5km of Lyttelton
9:54 pm 3.9 Depth 5 km 10 km south-east of Christchurch
7.08pm: 3.2 Depth 4km, within 5km of Christchurch
6.54pm: 3.3 Depth 7km, within 5km of Lyttelton
6.39pm: 4.1 Depth 10km, 10km east of Christchurch
5.44pm: 3.4 Depth 5km, 10km south-east of Christchurch
4.19pm: 3.5 Depth 7km, 10km south-east of Christchurch
3.43pm: 4.0 Depth 5km, 10km south of Christchurch
3.26pm: 3.4 Depth 9km, 10km south of Christchurch
3.22pm: 3.9 Depth 9km, 10km south-east of Christchurch
2.31pm: 3.9 Depth 5km, 10km east of Christchurch
2.23pm: 3.6 Depth 4km, 10km south of Christchurch
1.59pm: 4.2 Depth 5km, 10km south-east of Christchurch
1.07pm: 3.1 Depth 5km, within 5km of Lyttelton
10.10am: 3.6 Depth 4km, 10 km east of Christchurch
9.52am: 3.9 Depth 5km, within 5 km of Christchurch
8.43am: 3.6 Depth 9km, 10 km south of Christchurch
8.30am: 4.2 Depth 5km, 10 km south-east of Christchurch
7.11am: 3.4 Depth 4km, 10 km south of Christchurch
6.00am 4.6 Depth 7km, 10 km south-east of Christchurch
4:44am 4.0 Depth 7km, 10 km south of Christchurch
3:41am 3.7 Depth 12km, 10km east of Lyttelton
3:35am 4.0 Depth 11km, within 5km of Lyttelton
3:30am 4.6 Depth 7km, within 5km of Lyttelton
3:26 am 3.6 Depth 7km, within 5km of Christchurch
3:04am 4.7 Depth 5km, within 5km of Diamond Harbour
2.16am: 3.3 Depth 12km, 10km east of Lyttelton
1.49am 3.3 Depth 5km, south-west of Christchurch
1.21am: 3.9 Depth 12km, 10km south-east of Christchurch
0:57 am 3.9 Depth 4km, 10km south of Christchurch
0.49am 4.3 Depth 5km, within 5km of Lyttelton
0:43 am 3.7 Depth 5km 10km south-east of Akaroa
0.32am 3.5 Depth 5km, 10 km south of Christchurch
0:18 am 4.3 Depth 5km 20km south-east of Christchurch
0:02am 4.3 Depth 5km 10km south-east of Christchurch

Tuesday, February 22
11.52pm: 3.6, Depth 5km, 10 km south-west of Christchurch
11.42pm: 3.2 Depth 15km, within 5km of Lyttelton
11.36pm: 3.5 Depth 6km, within 5km of Lyttelton
11.05pm: 4.0 Depth 10km south-west of Christchurch
10.43pm: 3.5 Depth 5km, within 5 km of Lyttelton
10.18pm: 4.0 5km within 5km of Lyttelton
10.18pm: 4.0 5km within 5km of Lyttelton
10:16 pm 4.0 5km within 5km of Lyttelton
9:38pm 4.1 7km 10km within 5km of Lyttelton
9:21pm 4.8 7km 10km south-west of Christchurch
8.22pm 3.4 5 km 10km south-east of Lyttelton
7.43pm 5.0 Depth 12km, 10 km south-east of Lyttelton
7.28pm 4.6 Depth 5km , within 5km of Lyttelton
7.25pm 3.5 Depth 5km,10 km south-east of Lyttelton
6:59pm 4.6 Depth 5km,10 km south-east of Lyttelton
6:17pm 3.9 Depth 15km, 10 km south-east of Christchurch
6:03pm 4.3 Depth 5km,10km south-east of Christchurch
5: 56pm 4.0 Depth 15km, 10km south-east of Christchurch
5:30pm 3.5 Depth 6km, within 5km of Christchurch
5:29pm 3.6 Depth 11km, 10km east of Christchurch
5:19pm 4.6 Depth 15km,10km south-east of Christchurch
4:46pm 4.2 Depth 11km, 10km north-west of Lyttelton
4:43pm 3.7 Depth 6km, 10km east of Christchurch
4:32pm 4.2 Depth 10km, 10km north of Lyttelton
4:24pm 4.4 Depth 5 km, 10 km south of Christchurch
4:04pm 5.0 Depth 12km, Within 5 km of Christchurch
3:48pm 4.5 Depth 5km, 10 km south-west of Christchurch
3:43pm 4.6 Depth 11km, 10 km east of Lyttelton
3:21pm 4.3 Depth 5km 10 km east of Christchurch
3:08pm 3.7 Depth 8km, 10 km south-west of Christchurch
3:04pm 3.7 Depth 10km, south-east of Christchurch
2:50pm 5.5 Depth 5km, within 5 km of Lyttelton
2:39pm 4.0 Depth 8km, 10 km north-east of Lyttelton
2:37pm 3.4 Depth 5km, 30km south-east of Christchurch
2:20pm 4.6 Depth 9km, 10 km south-east of Christchurch
2:15pm 4.6 Depth 5km, 10 km south of Christchurch
1:46pm 4.4 Depth 5km, 10 km east of Lyttelton
1:21pm 4.5 Depth 5km, 10 km east of Diamond Harbour
1:04pm 5.7 Depth 6km, 10 km south of Christchurch
12:56pm 4.9 Depth 5km, 10 km south-east of Christchurch


The Big One

12:51pm 6.3 Depth 5km, 10 km south-east of Christchurch
Phreddy
Moderator
 
Posts: 910
Joined: 17 Jun 2006, 21:05
Location: Wellington, New Zealand

Postby euphoriabuzz » 07 Mar 2011, 14:25

eeeek
Image Image
euphoriabuzz
Moderator
 
Posts: 984
Joined: 28 May 2006, 17:23
Location: Wales, UK

Postby Phreddy » 07 Mar 2011, 20:46

Watched a tv program on Sunday night that was interviewing some of the earthquake type boffins, and the figures they had were incredible -

- the horizontal acceleration of the quake measured at just over 1G, or "9.81 m/s squared" which is one of the highest measured in the world ever.

- if the city was sitting on bedrock rather than on alluvial flats, it would have been totally flattened. the liquifaction had taken a lot of the edge/energy off the quake.

- due to the liquifaction, some of the residential areas may be abandoned as they have sunk to an extent that they are a permanent flood risk now,
and rebuilding there would not be allowed.

- well over 10,000 houses may need to be demollished


a note on the horizontal forces :shock:
if applied in one direction, all the buildings would be travelling at a speed
of 35.3 Kph (22Mph) after just one second
Phreddy
Moderator
 
Posts: 910
Joined: 17 Jun 2006, 21:05
Location: Wellington, New Zealand

Good news figures.

Postby Graeme » 08 Mar 2011, 00:54

These numbers are good news, they show that the pressure is being released in small movements.
If they stop for more than a week then start to prepare for another major shift when movement resumes.
Through time they should decrease in magnitude.

http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/170_-45.php
Try the best Image
Graeme
Site Admin
 
Posts: 4670
Joined: 08 Feb 2004, 18:32
Location: Blyth, Northumberland.

Postby Phreddy » 12 Mar 2011, 04:37

My thoughts are with people in Japan just now..........................







makes Christchurch look like 'nothing' in comparison
Phreddy
Moderator
 
Posts: 910
Joined: 17 Jun 2006, 21:05
Location: Wellington, New Zealand

Postby euphoriabuzz » 12 Mar 2011, 12:20

OMG , I am amazed at the pictures of the tsunami on BBC news, and now they have a radiation leak too, I hope the rest of the reactor stays sound. What a devastating event for all. lets hope we provide some assistance to the people who are stranded in the wake of the water. I wonder if anyone running Quake Catcher got useful data on their machines.
Image Image
euphoriabuzz
Moderator
 
Posts: 984
Joined: 28 May 2006, 17:23
Location: Wales, UK

Postby Phreddy » 18 Mar 2011, 01:28

Some more info from the Christchurch quake
(from tvnz.co.nz)


An unusual combination of at least four seismic effects caused last month's deadly magnitude 6.3 earthquake in Christchurch, scientists have found.

GNS Science said the intense shaking in Christchurch was caused by the high amount of energy released in the rupture of the fault, the direction that energy was released -towards the city, a recently discovered trampoline-like interaction between geological layers under the city, and the close proximity of the earthquake to the city.

The ground accelerations in Christchurch, the largest ever recorded for a New Zealand earthquake, were as much as four times higher than the highest accelerations measured in last Friday's magnitude 9.0 earthquake off the east coast of Japan, GNS Science says.

The largest ground accelerations in Christchurch during the February 22 quake were more than twice the acceleration due to gravity.

Seismologists have calculated that the energy released in Christchurch was equivalent to a magnitude 6.7 earthquake.

GNS Science Seismologist, Bill Fry, said it was the acceleration that caused the 'jolting' feeling people experienced during an earthquake.

"A Formula 1 racing car accelerates on average at less than twice the force due to gravity, and during the magnitude 9.0 'mega-quake' off Japan's east coast last Friday, peak ground acceleration was recorded at only about 0.53 the strength of gravity, or less than one quarter that recorded in Christchurch," Fry said.

The faults that failed in both the September magnitude 7.1 and February magnitude 6.3 Christchurch quakes were very strong, with high amounts of friction holding the two sides together, Fry said.

"When a 'strong' fault breaks, it releases more energy than an equal-sized 'weak' fault would. Think about the difference between breaking a 1cm-thick sheet of styrofoam and a 1cm-thick sheet of plywood, and the amount of jarring you would feel in your hands.

"The Canterbury crust is analogous to the plywood, but most earthquakes are more like breaking the styrofoam."

In addition, seismologists have discovered that the earthquake rupture was faster than most earthquakes of this magnitude.

"In fact, the rupture travelled at about the same speed as some of the waves that were generated by it," Fry said.

This implies that as the waves from the first second or so of the rupture were travelling toward Christchurch, new energy was being released during the next couple of seconds, and these were added together to make the shaking particularly 'punchy'.

This resulted in something compared to the supersonic boom of a jet aircraft, he said.
Phreddy
Moderator
 
Posts: 910
Joined: 17 Jun 2006, 21:05
Location: Wellington, New Zealand


Return to Off Topic

Who is online

Users browsing this forum: No registered users and 1 guest

cron