Cern hit by extreme weather

Anything you like - but subjects that are deemed to be unsuitable will be removed.

Moderators: euphoriabuzz, Phreddy, Graeme, mike

Cern hit by extreme weather

Postby euphoriabuzz » 11 Feb 2012, 17:23

Incase you missed the Test4Theory update on Boinc Manager, here is what the guys in Switzerland have been facing.
amazing pictures
euphoriabuzz
Moderator
 
Posts: 984
Joined: 28 May 2006, 17:23
Location: Wales, UK

Re: Cern hit by extreme weather

Postby mike » 12 Feb 2012, 00:53

Incredible images !

Minus 13.8C in Cambridge last night (well actually @ 07:00 this morning) as recorded here:
http://www.cl.cam.ac.uk/research/dtg/weather/

00:00 -7.6 100 -7.6 1038 0.0 E 0.00 0.00 00:00 2
00:30 -8.0 100 -8.0 1038 0.1 E 0.00 0.00 00:00 2
01:00 -8.0 100 -8.0 1037 0.0 E 0.00 0.00 00:00 0
01:30 -8.0 100 -8.0 1037 0.0 E 0.00 0.00 00:00 2
02:00 -8.8 100 -8.8 1037 0.0 E 0.00 0.00 00:00 0
02:30 -9.6 100 -9.6 1037 0.0 E 0.00 0.00 00:00 0
03:00 -11.7 100 -11.7 1037 0.0 E 0.00 0.00 00:00 2
03:30 -12.5 100 -12.5 1036 0.0 E 0.00 0.00 00:00 2
04:00 -12.1 100 -12.1 1037 0.0 E 0.00 0.00 00:00 2
04:30 -12.5 100 -12.5 1036 0.0 E 0.00 0.00 00:00 2
05:00 -12.5 100 -12.5 1036 0.0 E 0.00 0.00 00:00 0
05:30 -12.5 100 -12.5 1036 0.0 E 0.00 0.00 00:00 0
06:00 -12.5 100 -12.5 1036 0.0 E 0.00 0.00 00:00 0
06:30 -13.3 97 -13.7 1037 0.0 E 0.00 0.00 00:00 0
07:00 -13.8 96 -14.3 1037 0.0 E 0.00 0.00 00:00 0
07:30 -13.3 96 -13.8 1037 0.0 E 0.00 0.00 00:00 0
08:00 -12.9 97 -13.3 1037 0.0 E 0.00 0.00 00:00 0
08:30 -13.3 96 -13.8 1037 0.0 E 0.00 0.02 00:00 0

As of 23:30@ tonght: actual -10.4c
10:30 -9.6 100 -9.6 1037 0.0 E 0.23 0.02 00:00 0
11:00 -8.0 100 -8.0 1037 0.0 E 0.23 0.02 00:00 0
11:30 -6.8 100 -6.8 1037 0.0 E 0.23 0.02 00:00 0
12:00 -6.0 92 -7.1 1037 0.0 E 0.47 0.02 00:00 2
12:30 -5.6 89 -7.1 1037 0.4 NW 0.99 0.02 00:00 2
13:00 -5.6 87 -7.4 1037 0.6 NW 1.37 0.03 00:00 4
13:30 -3.6 80 -6.5 1037 0.5 NW 1.80 0.06 00:00 2
14:00 -3.2 74 -7.2 1036 0.4 NW 2.25 0.06 00:00 2
14:30 -3.6 77 -7.0 1036 1.8 NW 2.73 0.07 00:00 4
15:00 -3.2 78 -6.5 1036 1.0 NW 3.26 0.07 00:00 4
15:30 -3.2 75 -7.0 1036 0.8 NW 3.76 0.07 00:00 2
16:00 -3.6 79 -6.7 1036 0.4 NW 4.31 0.07 00:00 2
16:30 -4.0 81 -6.8 1036 0.7 NW 4.86 0.07 00:00 2
17:00 -4.4 84 -6.7 1036 0.2 W 4.92 0.07 00:00 2
17:30 -4.8 87 -6.6 1036 0.0 W 4.92 0.07 00:00 0
18:00 -6.0 91 -7.2 1036 0.0 NW 4.92 0.07 00:00 2
18:30 -6.0 94 -6.8 1036 0.0 NW 4.92 0.07 00:00 0
19:00 -6.8 92 -7.9 1036 0.0 NW 4.92 0.07 00:00 0
19:30 -7.6 94 -8.4 1036 0.0 NW 4.92 0.07 00:00 2
20:00 -7.2 100 -7.2 1036 0.1 NW 4.92 0.07 00:00 2
20:30 -7.6 100 -7.6 1036 0.3 NW 4.92 0.07 00:00 2
21:00 -8.4 100 -8.4 1036 0.0 NW 4.92 0.07 00:00 2
21:30 -8.4 100 -8.4 1036 0.0 NW 4.92 0.07 00:00 0
22:00 -8.0 100 -8.0 1036 0.0 NW 4.92 0.07 00:00 2
22:30 -9.2 100 -9.2 1036 0.0 NW 4.92 0.07 00:00 2
23:00 -10.0 100 -10.0 1036 0.1 NW 4.92 0.07 00:00 2
23:30 -10.0 100 -10.0 1036 0.2 NW 4.92 0.07 00:00 2

Some -3C less than last night at the same time:
21:00 -4.0 81 -6.8 1038 0.5 E 3.28 0.00 00:00 4
21:30 -4.4 85 -6.5 1038 0.5 E 3.28 0.00 00:00 2
22:00 -4.8 87 -6.6 1038 0.4 E 3.28 0.00 00:00 2
22:30 -5.6 88 -7.3 1038 0.0 E 3.28 0.00 00:00 2
23:00 -6.8 93 -7.7 1039 0.0 E 3.28 0.00 00:00 0
23:30 -6.8 100 -6.8 1038 0.0 E 3.28 0.00 00:00 0
ImageImage
mike
Site Admin
 
Posts: 4012
Joined: 05 Feb 2004, 23:48
Location: near Cambridge, England

Re: Cern hit by extreme weather

Postby euphoriabuzz » 15 Feb 2012, 00:19

Brrr that is pretty cold, ramp up the PCs and generate some heat. We have been quite lucky this year, we managed -15 last year but only a -10 so far this year, and we missed all the snow!!! It snowed all around us, but I guess we were just that little bit too high and cold for it to come here apart from a few hours worth which didn't settle.

So glad I don't live anywhere near Siberia.

Stay warm Mike.
euphoriabuzz
Moderator
 
Posts: 984
Joined: 28 May 2006, 17:23
Location: Wales, UK

Re: Cern hit by extreme weather

Postby Phreddy » 19 Feb 2012, 10:03

I'm very glad that I'm down-under just now

last week we got to 27 most days, this comming week is looking to be a bit cooler (I hope)

this is the area I live, called Totara Park, in Upper Hutt
http://maps.google.co.nz/maps?hl=en&ll=-41.115185,175.085335&spn=0.075657,0.154324&hnear=Wellington&t=h&z=13
Phreddy
Moderator
 
Posts: 910
Joined: 17 Jun 2006, 21:05
Location: Wellington, New Zealand


Return to Off Topic

Who is online

Users browsing this forum: No registered users and 1 guest

cron